# | Website Rating is based on average hits the last 6 days | Avg pr day | Total hits | Days on list |
Page: 1 of 1
1 | PlaneCrashInfo.comAn aviation accident website with over 5,400 fatal accidents including airline, military and helicopter accidents since 1908. The worst 100 and famous people accidents, photos, CVRs, & safety stats. VOTES 645 DESIGN *** CONTENT *** OVERALL *** | 666
 | 22550323 | 9518 |
|
2 | AirDisaster.ComBreaking news, airline accident coverage, historical data, 2500+ record accident database, 1000+ accident photos, accident videos, CVR recordings and transcripts, and public discussion forums. VOTES 703 DESIGN **** CONTENT **** OVERALL **** | 51
 | 25224263 | 9522 |
3 | Army Air Crews RememberedThis site is dedicated to the men and women of the United States Army's Aviation Branch who paid the ultimate price for freedom and liberties enjoyed today by all Americans, and to their families.
VOTES 76 DESIGN ***** CONTENT ***** OVERALL ***** | 45
 | 1076289 | 7782 |
4 | iPlane.orgiPlane.org is a online free resource for pilots, flight schools and airplanes fanatic.
You can find all airport data, METARs and TAFs and flight chart. VOTES 6 DESIGN **** CONTENT **** OVERALL **** | 1
 | 23726 | 7299 |
5 | AirCrashThe most terrible aviation disasters. | 1
 | 271477 | 5437 |
|
6 | Aviation Safety NetworkProviding everyone with a (professional) interest in aviation with up-to-date, complete and reliable authoritative information on airliner accidents and safety issues. VOTES 138 DESIGN **** CONTENT **** OVERALL **** | 0
 | 2922574 | 8797 |
7 | The Aviation Consulting GroupWorlwide aviation consulting services. CRM and Human Factors training for flight departments and individuals. Learjet Flight support. | 0
 | 14555 | 8282 |
| Page: 1 of 1 |