Accumulated Hourly Statistics for the Month of September 2025  
			 
		 	
			00:00-01:00 
			 50 (5.6%)  99 (5.6%) 
			01:00-02:00 
			 31 (3.4%)  61 (3.4%) 
	 		02:00-03:00 
			 31 (3.4%)  61 (3.4%) 
	 		03:00-04:00 
			 41 (4.6%)  81 (4.6%) 
			04:00-05:00 
			 44 (4.9%)  87 (4.9%) 
	 		05:00-06:00 
			 28 (3.1%)  55 (3.1%) 
	  		06:00-07:00 
			 29 (3.2%)  57 (3.2%) 
			07:00-08:00 
			 29 (3.2%)  57 (3.2%) 
	 		08:00-09:00 
			 49 (5.4%)  97 (5.5%) 
			09:00-10:00 
			 33 (3.7%)  65 (3.7%) 
			10:00-11:00 
			 42 (4.7%)  83 (4.7%) 
	 		11:00-12:00 
			 46 (5.1%)  91 (5.1%) 
			12:00-13:00 
			 34 (3.8%)  67 (3.8%) 
			13:00-14:00 
			 30 (3.3%)  59 (3.3%) 
	 		14:00-15:00 
			 47 (5.2%)  93 (5.2%) 	
			15:00-16:00 
			 26 (2.9%)  51 (2.9%) 	
			16:00-17:00 
			 40 (4.4%)  79 (4.4%) 
			17:00-18:00 
			 40 (4.4%)  79 (4.4%) 
	 		18:00-19:00 
			 32 (3.6%)  63 (3.5%) 	
			19:00-20:00 
			 44 (4.9%)  87 (4.9%) 
			20:00-21:00 
			 36 (4.0%)  71 (4.0%) 
	  		21:00-22:00 
			 30 (3.3%)  59 (3.3%) 
			22:00-23:00 
			 39 (4.3%)  77 (4.3%) 	
	  		23:00-24:00 
			 49 (5.4%)  97 (5.5%) 	
	   		
	   		
  
	   	
		 
		
		
		 
 
 
 
 = Unique Users 
  = Pageviews Totals:  
900 Unique Users 1776 Pageviews
 Statistics on this page are based on IP addresses and will therefore differ slightly from the Aviation Top 100 list/daily stats which are Cookie based. Hourly breakup for the present day will be available at midnight Central Time.