Accumulated Hourly Statistics for the Month of November 2025  
			 
		 	
			00:00-01:00 
			 53 (4.4%)  116 (4.5%) 
			01:00-02:00 
			 60 (4.9%)  126 (4.9%) 
	 		02:00-03:00 
			 85 (7.0%)  182 (7.1%) 
	 		03:00-04:00 
			 44 (3.6%)  87 (3.4%) 
			04:00-05:00 
			 50 (4.1%)  99 (3.9%) 
	 		05:00-06:00 
			 54 (4.5%)  116 (4.5%) 
	  		06:00-07:00 
			 42 (3.5%)  83 (3.2%) 
			07:00-08:00 
			 40 (3.3%)  95 (3.7%) 
	 		08:00-09:00 
			 35 (2.9%)  70 (2.7%) 
			09:00-10:00 
			 54 (4.5%)  135 (5.3%) 
			10:00-11:00 
			 23 (1.9%)  45 (1.8%) 
	 		11:00-12:00 
			 69 (5.7%)  137 (5.4%) 
			12:00-13:00 
			 40 (3.3%)  82 (3.2%) 
			13:00-14:00 
			 41 (3.4%)  81 (3.2%) 
	 		14:00-15:00 
			 46 (3.8%)  92 (3.6%) 	
			15:00-16:00 
			 36 (3.0%)  71 (2.8%) 	
			16:00-17:00 
			 53 (4.4%)  106 (4.1%) 
			17:00-18:00 
			 57 (4.7%)  134 (5.2%) 
	 		18:00-19:00 
			 51 (4.2%)  101 (3.9%) 	
			19:00-20:00 
			 51 (4.2%)  101 (3.9%) 
			20:00-21:00 
			 56 (4.6%)  118 (4.6%) 
	  		21:00-22:00 
			 54 (4.5%)  135 (5.3%) 
			22:00-23:00 
			 60 (4.9%)  129 (5.0%) 	
	  		23:00-24:00 
			 59 (4.9%)  117 (4.6%) 	
	   		
	   		
  
	   	
		 
		
		
		 
 
 
 
 = Unique Users 
  = Pageviews Totals:  
1189 Unique Users 2558 Pageviews
 Statistics on this page are based on IP addresses and will therefore differ slightly from the Aviation Top 100 list/daily stats which are Cookie based. Hourly breakup for the present day will be available at midnight Central Time.